Description
Measurement In CM | ||||
Size | Chest | Body Length | Tag Size | Pant Length |
9M | 62 | 35 | 80 | 23 |
12M | 62 | 35 | 80 | 23 |
18M | 64 | 37 | 90 | 25 |
24M | 64 | 37 | 90 | 25 |
3T | 66 | 39 | 100 | 27 |
4T | 68 | 41 | 110 | 29 |
5T | 70 | 43 | 120 | 31 |
6T |
70 | 43 | 120 | 31 |
7T | 72 | 45 | 130 | 33 |